Your shopping basket is empty!
	   
	Brass Quick Coupling Male 1 BSP inch
Thread Size Guide
| PIPE OD | METRIC | IMPERIAL | 
| 12mm | 12mm | - | 
| 16mm | 16mm | - | 
| 17.1mm | - | ⅜” | 
| 20mm | 20mm | - | 
| 21.4mm | - | ½” | 
| 25mm | 25mm | - | 
| 26.7mm | - | ¾” | 
| 32mm | 32mm | - | 
| 33.6mm | - | 1” | 
| 40mm | 40mm | - | 
| 42.2mm | - | 1 ¼” | 
| 48.3mm | - | 1 ½” | 
| 50mm | 50mm | - | 
| 60.3mm | - | 2” | 
| 63mm | 63mm | - | 
| 75mm | 75mm | 2 ½” | 
| 88.9mm | - | 3” | 
| 90mm | 90mm | - | 
| 110mm | 110mm | - | 
| 114.3mm | - | 4” | 
| 160mm | 160mm | - | 
| 168.3mm | - | 6” | 
| 200mm | 200mm | - | 
| BSP THREADS | MALE OD | 
| ¼” | 13mm | 
| ⅜” | 17mm | 
| 
 | 21mm | 
| ¾” | 26.5mm | 
| 1” | 33.6mm | 
| 1 ¼” | 42mm | 
| 1 ½” | 48mm | 
| 2” | 60mm | 
| 2 ½” | 75mm | 
| 3” | 88mm | 

 
                     



