 
	These are Black Iron Single Pipe Rings. This fitting has been manufactured from galvanised malleable iron, designed to be durable, high ductility and corrosion resistant.
Please note: When measuring be sure to minus approximately ¼” to find the BSP thread size. For example, if you measure 1”, you will need a ¾” BSP thread.
Malleable fittings are manufactured in accordance with pipe threads DIN 2999, NEN 325.
Specifications
Product Group: Black Malleable Iron
Product Type: Black Iron Single Pipe Ring
Product Code: 2MISR/10
Material: Black Malleable Iron
Working Pressure: 25 bar / 320 PSI
| QUICK GUIDE TO PIPE AND THREAD SIZES | |||||
| PIPE OD | METRIC | IMPERIAL | 
 | BSP THREADS | MALE OD | 
| 12mm | 12mm | - | 
 | 1/4" | 13MM | 
| 16mm | 16mm | - | 
 | 3/8" | 17MM | 
| 17.1mm | - | 3/8" | 
 | 1/2" | 21MM | 
| 20mm | 20mm | - | 
 | 3/4" | 26.5MM | 
| 21.4mm | - | 1/2" | 
 | 1" | 33.6MM | 
| 25mm | 25mm | - | 
 | 11/4" | 42MM | 
| 26.7mm | - | 3/4" | 
 | 11/2" | 48MM | 
| 32mm | 32mm | - | 
 | 2" | 60MM | 
| 33.6mm | 1" | 
 | 21.2" | 75mm | |
| 40mm | 40mm | - | 
 | 3" | 88mm | 
| 42.2mm | - | 11/4" | 
 | ||
| 48.3mm | - | 11/2" | 
 | ||
| 50mm | 50mm | - | 
 | ||
| 60.3mm | - | 2" | 
 | ||
| 63mm | 63mm | - | 
 | ||
| 75mm | 75mm | 2/12" | 
 | ||
| 88.9mm | - | 3" | 
 | ||
| 90mm | 90mm | - | 
 | ||
| 110mm | 110mm | - | 
 | ||
| 114.3mm | - | 4" | 
 | ||
| 160mm | 160m | - | 
 | ||
| 168.3mm | - | 6" | 
 | ||
| 200mm | 200m | - | 
 | ||


 
							



